Updated October 10, 2026 (NFL Week 5). Each cell shows the opponent and how soft or tough that defense has been against the position so far this season, adjusted for the offenses it has faced. A means a great matchup for your player, F a very tough one. The overall grade averages the 3 playoff weeks.
Check a trade with playoff schedule in mindGrades come from the same matchup data as the Matchup Evaluator: the best three defenses against a position get an A+, then A, B, C, D, and the toughest six an F. Early in the season a defense's rating is pulled toward average so a couple of games can't swing it. The playoff weeks are 15, 16, 17; check your league's own playoff start, since some leagues begin earlier. A bye means that team does not play that week.
Softest: CHI (A), NYG (A), CIN (A), JAC (B), SEA (B).
Toughest: DET (D), WAS (D), KC (D), BUF (D), NYJ (D).
| Team | Wk 15 | Wk 16 | Wk 17 | Overall |
|---|---|---|---|---|
| CHI | BUF A+ | GB B | DET A+ | A |
| NYG | CLE A | DET A+ | DAL A | A |
| CIN | CAR A+ | IND B | BAL C | A |
| JAC | HOU C | DAL A | WAS A | B |
| SEA | PHI B | LAR C | CAR A+ | B |
| CLE | NYG C | BAL C | IND B | B |
| MIA | GB B | LAC D | BUF A+ | B |
| MIN | DET A+ | WAS A | NYJ F | B |
| BAL | PIT D | CLE A | CIN B | C |
| HOU | JAC C | PHI B | GB B | C |
| TEN | IND B | LV B | PIT D | C |
| PIT | BAL C | CAR A+ | TEN F | C |
| DEN | LV B | BUF A+ | NE F | C |
| IND | TEN F | CIN B | CLE A | C |
| DAL | LAR C | JAC C | NYG C | C |
| NO | TB D | ARI A | ATL C | C |
| SF | LAC D | KC C | PHI B | C |
| LAC | SF C | MIA D | KC C | C |
| ATL | WAS A | TB D | NO D | C |
| LV | DEN D | TEN F | ARI A | C |
| PHI | SEA F | HOU C | SF C | C |
| CAR | CIN B | PIT D | SEA F | D |
| LAR | DAL A | SEA F | TB D | D |
| GB | MIA D | CHI F | HOU C | D |
| TB | NO D | ATL C | LAR C | D |
| ARI | NYJ F | NO D | LV B | D |
| NE | KC C | NYJ F | DEN D | D |
| NYJ | ARI A | NE F | MIN F | D |
| BUF | CHI F | DEN D | MIA D | D |
| KC | NE F | SF C | LAC D | D |
| WAS | ATL C | MIN F | JAC C | D |
| DET | MIN F | NYG C | CHI F | D |
Softest: LAC (A+), BUF (A), MIA (A), NE (B), KC (B).
Toughest: WAS (F), NYJ (F), SEA (D), DAL (D), HOU (D).
| Team | Wk 15 | Wk 16 | Wk 17 | Overall |
|---|---|---|---|---|
| LAC | SF A+ | MIA A+ | KC B | A+ |
| BUF | CHI A | DEN B | MIA A+ | A |
| MIA | GB C | LAC A+ | BUF A | A |
| NE | KC B | NYJ A | DEN B | B |
| KC | NE D | SF A+ | LAC A+ | B |
| CHI | BUF A | GB C | DET B | B |
| ARI | NYJ A | NO B | LV C | B |
| GB | MIA A+ | CHI A | HOU F | B |
| SF | LAC A+ | KC B | PHI D | B |
| TEN | IND C | LV C | PIT B | C |
| DEN | LV C | BUF A | NE D | C |
| LAR | DAL A | SEA C | TB C | C |
| NYG | CLE F | DET B | DAL A | C |
| MIN | DET B | WAS F | NYJ A | C |
| PHI | SEA C | HOU F | SF A+ | C |
| CAR | CIN C | PIT B | SEA C | C |
| CLE | NYG C | BAL C | IND C | C |
| CIN | CAR D | IND C | BAL C | C |
| DET | MIN F | NYG C | CHI A | C |
| BAL | PIT B | CLE F | CIN C | C |
| LV | DEN B | TEN D | ARI F | C |
| ATL | WAS F | TB C | NO B | C |
| TB | NO B | ATL D | LAR D | D |
| PIT | BAL C | CAR D | TEN D | D |
| JAC | HOU F | DAL A | WAS F | D |
| IND | TEN D | CIN C | CLE F | D |
| NO | TB C | ARI F | ATL D | D |
| HOU | JAC F | PHI D | GB C | D |
| DAL | LAR D | JAC F | NYG C | D |
| SEA | PHI D | LAR D | CAR D | D |
| NYJ | ARI F | NE D | MIN F | F |
| WAS | ATL D | MIN F | JAC F | F |
Softest: CHI (A), JAC (A), DAL (A), HOU (A), NYG (B).
Toughest: LAC (F), BUF (F), NE (D), KC (D), CAR (D).
| Team | Wk 15 | Wk 16 | Wk 17 | Overall |
|---|---|---|---|---|
| CHI | BUF B | GB A | DET A+ | A |
| JAC | HOU A+ | DAL B | WAS A | A |
| DAL | LAR A | JAC A+ | NYG B | A |
| HOU | JAC A+ | PHI C | GB A | A |
| NYG | CLE C | DET A+ | DAL B | B |
| NYJ | ARI A | NE C | MIN B | B |
| WAS | ATL C | MIN B | JAC A+ | B |
| TB | NO B | ATL C | LAR A | B |
| MIN | DET A+ | WAS A | NYJ F | B |
| DEN | LV C | BUF B | NE C | C |
| MIA | GB A | LAC F | BUF B | C |
| LV | DEN D | TEN C | ARI A | C |
| SEA | PHI C | LAR A | CAR D | C |
| ATL | WAS A | TB D | NO B | C |
| NO | TB D | ARI A | ATL C | C |
| CLE | NYG B | BAL D | IND C | C |
| DET | MIN B | NYG B | CHI F | C |
| TEN | IND C | LV C | PIT C | C |
| ARI | NYJ F | NO B | LV C | C |
| IND | TEN C | CIN D | CLE C | C |
| PIT | BAL D | CAR D | TEN C | C |
| CIN | CAR D | IND C | BAL D | C |
| GB | MIA F | CHI F | HOU A+ | C |
| BAL | PIT C | CLE C | CIN D | C |
| PHI | SEA F | HOU A+ | SF F | D |
| LAR | DAL B | SEA F | TB D | D |
| SF | LAC F | KC D | PHI C | D |
| CAR | CIN D | PIT C | SEA F | D |
| KC | NE C | SF F | LAC F | D |
| NE | KC D | NYJ F | DEN D | D |
| BUF | CHI F | DEN D | MIA F | F |
| LAC | SF F | MIA F | KC D | F |
Softest: BAL (B), NYG (B), IND (B), CAR (B), MIN (B).
Toughest: DET (F), DAL (F), KC (D), WAS (D), NYJ (D).
| Team | Wk 15 | Wk 16 | Wk 17 | Overall |
|---|---|---|---|---|
| BAL | PIT C | CLE A | CIN A+ | B |
| NYG | CLE A | DET A+ | DAL C | B |
| IND | TEN C | CIN A+ | CLE A | B |
| CAR | CIN A+ | PIT C | SEA B | B |
| MIN | DET A+ | WAS A+ | NYJ D | B |
| ATL | WAS A+ | TB C | NO C | B |
| TEN | IND B | LV A | PIT C | B |
| NO | TB C | ARI B | ATL C | C |
| JAC | HOU D | DAL C | WAS A+ | C |
| LV | DEN B | TEN C | ARI B | C |
| LAR | DAL C | SEA B | TB C | C |
| CHI | BUF C | GB D | DET A+ | C |
| CIN | CAR A | IND B | BAL F | C |
| LAC | SF D | MIA A | KC B | C |
| ARI | NYJ D | NO C | LV A | C |
| SEA | PHI C | LAR F | CAR A | C |
| NE | KC B | NYJ D | DEN B | C |
| SF | LAC D | KC B | PHI C | C |
| BUF | CHI F | DEN B | MIA A | C |
| PHI | SEA B | HOU D | SF D | C |
| PIT | BAL F | CAR A | TEN C | C |
| DEN | LV A | BUF C | NE F | C |
| TB | NO C | ATL C | LAR F | C |
| GB | MIA A | CHI F | HOU D | C |
| HOU | JAC F | PHI C | GB D | D |
| MIA | GB D | LAC D | BUF C | D |
| CLE | NYG D | BAL F | IND B | D |
| NYJ | ARI B | NE F | MIN F | D |
| WAS | ATL C | MIN F | JAC F | D |
| KC | NE F | SF D | LAC D | D |
| DAL | LAR F | JAC F | NYG D | F |
| DET | MIN F | NYG D | CHI F | F |
Use Trade Deadline to see who to buy or sell, and the weekly trade value chart for current prices.