Updated October 13, 2026 for NFL Week 6. The top 36 tight ends by trade value in PPR leagues. Values blend 8 public trade value charts and the live FantasyCalc market. Tap a name for his fair trades, trend and playoff schedule.
Grade a trade for free| TE# | Player | Team | PPR | Overall | Wk 5→6 |
|---|---|---|---|---|---|
| 1 | Brock BowersLV · #15 overall | LV | 49.2 | #15 | ▲2 |
| 2 | Trey McBrideARI · #22 overall | ARI | 44.4 | #22 | ▲1 |
| 3 | George KittleSF · #41 overall | SF | 28.5 | #41 | ▼1 |
| 4 | Sam LaPortaDET · #51 overall | DET | 23.8 | #51 | ▲4 |
| 5 | Tyler WarrenIND · #57 overall | IND | 21.7 | #57 | ▼1 |
| 6 | Tucker KraftGB · #65 overall | GB | 17.4 | #65 | ▲5 |
| 7 | Travis KelceKC · #66 overall | KC | 17.3 | #66 | ▲2 |
| 8 | Dalton KincaidBUF · #72 overall | BUF | 15.9 | #72 | ▼6 |
| 9 | Isaiah LikelyNYG · #80 overall | NYG | 14.5 | #80 | ▲15 |
| 10 | Juwan JohnsonNO · #83 overall | NO | 14.1 | #83 | ▼2 |
| 11 | Colston LovelandCHI · #93 overall | CHI | 11.7 | #93 | ▼10 |
| 12 | Harold Fannin Jr.CLE · #96 overall | CLE | 11.4 | #96 | ▼11 |
| 13 | Dallas GoedertPHI · #113 overall | PHI | 9.5 | #113 | ▲5 |
| 14 | Kenyon SadiqNYJ · #130 overall | NYJ | 7.3 | #130 | ▲1 |
| 15 | Oronde Gadsden IILAC · #136 overall | LAC | 6.9 | #136 | – |
| 16 | Mark AndrewsBAL · #137 overall | BAL | 6.8 | #137 | ▲2 |
| 17 | Jake FergusonDAL · #138 overall | DAL | 6.8 | #138 | – |
| 18 | Terrance FergusonLAR · #141 overall | LAR | 6.5 | #141 | – |
| 19 | T.J. HockensonMIN · #143 overall | MIN | 6.4 | #143 | ▲2 |
| 20 | Darren WallerCAR · #148 overall | CAR | 6.0 | #148 | ▼10 |
| 21 | Pat FreiermuthPIT · #153 overall | PIT | 5.9 | #153 | – |
| 22 | Brenton StrangeJAC · #154 overall | JAC | 5.8 | #154 | – |
| 23 | Kyle Pitts Sr.ATL · #156 overall | ATL | 5.7 | #156 | ▼13 |
| 24 | Dalton SchultzHOU · #158 overall | HOU | 5.6 | #158 | – |
| 25 | Hunter HenryNE · #160 overall | NE | 5.5 | #160 | – |
| 26 | Tyler HigbeeLAR · #161 overall | LAR | 5.5 | #161 | – |
| 27 | Mike GesickiCIN · #162 overall | CIN | 5.5 | #162 | – |
| 28 | AJ BarnerSEA · #166 overall | SEA | 5.3 | #166 | – |
| 29 | Chig OkonkwoWAS · #171 overall | WAS | 5.0 | #171 | – |
| 30 | Cade OttonTB · #177 overall | TB | 4.5 | #177 | – |
| 31 | Evan EngramDEN · #181 overall | DEN | 4.4 | #181 | – |
| 32 | Greg DulcichMIA · #182 overall | MIA | 4.4 | #182 | – |
| 33 | Michael MayerLV · #193 overall | LV | 3.6 | #193 | – |
| 34 | Gunnar HelmTEN · #197 overall | TEN | 3.4 | #197 | – |
| 35 | Darnell WashingtonPIT · #208 overall | PIT | 2.5 | #208 | – |
| 36 | Elijah ArroyoSEA · #212 overall | SEA | 2.2 | #212 | – |
Arrows show how many overall PPR spots a player moved since the Week 5 chart. Overall is his rank among all positions. See the full list of player trade values or the all-position chart.